How Thermio compares
If you’re shopping for a trail thermometer, these are the alternatives you’ll run into: the discontinued Garmin tempe, the Kestrel DROP, the RuuviTag, a cheap indoor hygrometer like the Govee H5075, or the ThermoWorks ThermoDrop zipper-pull thermometer. Here’s the honest side-by-side, from the manufacturers’ own specifications.
Pick a competitor to pin it next to Thermio.
| Spec | Thermio | Thermio Mini | |||||
|---|---|---|---|---|---|---|---|
| Measures | Temperature, humidity, pressure (+ dew point, wet-bulb) | Temperature, humidity, pressure (+ dew point, wet-bulb) | Temperature only, with max/min memory | Temperature only | Temperature, humidity, pressure (+ dew point, heat index) | Temperature, humidity | Temperature, humidity, pressure, motion |
| Sensor accuracy | ±0.1 °C · ±0.5 %RH · ±0.2 hPa (sensor spec) | ±0.1 °C · ±0.5 %RH · ±0.2 hPa (sensor spec) | ±1 °C | Not published | ±0.5 °C · ±2 %RH · ±1.5 hPa | ±0.3 °C · ±3 %RH | ±0.2 °C · ±3 %RH · ±1 hPa |
| Weight | 9 g (target) | 5 g (target) | ~14 g with battery | ~9–10 g | 34 g | ~50 g with batteries | 30 g |
| Display | Sunlight-readable reflective LCD | None | Backlit LCD, auto-rotating | None | None | Small LCD | None |
| Battery & runtime | CR2032 · ~2 years | CR1632 · ~2 years | CR2025 · ~4,000 h (several months) | CR2032 · up to 1 year | CR2032 · 3–6 months | 2× AAA · ~6 months | CR2477 · 1–2 years |
| On-device logging | ~200 days, CSV export | ~200 days, CSV export | Max/min only — cleared at power-off | No — streams to the watch | Yes — 6,220 points | ~20 days on device | ~10 days at 5-min interval |
| Phone app | iOS & Android | iOS & Android | None | None | iOS & Android | iOS & Android | iOS & Android |
| Garmin watch | Yes — Connect IQ, direct over Bluetooth | Yes — Connect IQ, direct over Bluetooth | No | Yes — native ANT+ sensor | No | No | Via third-party Connect IQ apps only |
| Weather resistance | In development — no rating yet | In development — no rating yet | IP67 | Water-resistant to 10 m | IP67, drop-tested, floats | Indoor use, no rating | IP67 splash-proof |
| Price | €109 founder · €129 retail | €59 founder · €69 retail | US$25 | US$29.99 (last list price) | US$139 | €19.99 | €39.90 |
| Status | Planned spring 2027 (EU), waitlist open | Planned spring 2027 (EU), waitlist open | Available | Discontinued by Garmin | Available | Available | Available |
In short
- If you miss the tempe: Thermio brings real air temperature back to your Garmin and adds humidity and pressure, at a similar weight. The trade-off: it runs as a Connect IQ app on the watch, not as a built-in Garmin sensor.
- Versus the Kestrel DROP: it measures the same things and has a proven waterproof rating (IP67). But it weighs 34 g — roughly four to seven times more than Thermio — its battery lasts months, not years, and it doesn’t talk to Garmin watches. Thermio is built for hikers who count grams.
- Versus the RuuviTag: the closest match on sensors and price. It’s a 30 g waterproof (IP67) sensor with about 10 days of memory, and Garmin support only through third-party apps. Thermio logs for months, weighs 5–9 g and comes with its own Garmin watch app.
- Versus a Govee: far cheaper, but it’s made for indoors — around 50 g, no pressure reading, about 20 days of memory, and not built to hang off a pack in the rain.
- Versus the ThermoDrop: a hiker favourite for a reason — about 14 g, waterproof, ±1 °C and cheap. But it only shows the current temperature plus a high/low that resets when you switch it off. No humidity, no pressure, no history, nothing sent to your phone or watch. Thermio Mini weighs a third as much and keeps months of history.
Competitor figures are taken from the manufacturers’ published specifications, manuals and list prices as of August 2026, rounded; weight for the Garmin tempe and Govee H5075 is retailer-reported because the manufacturers do not publish it. Trademarks belong to their owners; Thermio is not affiliated with Garmin, Kestrel, Govee, Ruuvi or ThermoWorks. Thermio values marked ‘target’ are pre-production.
Ready to get early access?
Join the waitlist for the founder price (€59 Mini / €109 Thermio) and product updates.
Join the waitlist